0 4K Cabride entre BORDEAUX ET ANGOULÊME EN TGV POS [vc_row][vc_column][vc_column_text] [display_map marker1="44.837789 | -0.57918 | Bordeaux, France | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 July 22, 2021 0 0
0 Cab Ride FOGGIA BARI “theitaliantraindrivers” [vc_row][vc_column][vc_column_text] [display_map marker1="41.4621984 | 15.5446302 | Foggia, Province of Foggia, Italy | | train"] [/vc_column_text][/vc_column][/vc_row] TRS.1 July 22, 2021 0 0
0 Cab Ride MILANO-BOLOGNA (AV) “theitaliantraindrivers” [vc_row][vc_column][vc_column_text] [display_map marker1="45.486592619240334 | 9.205045285827639 | Milano Milano Centrale, 20125 Milano MI, Italy | | train"] [/vc_column_text][/vc_column][/vc_row] TRS.1 June 2, 2021 0 0
0 CAB RIDE DE LILLE EUROPE A BRUXELLES MIDI EN TGV R [vc_row][vc_column][vc_column_text] [display_map marker1="50.63605519376133 | 3.0729630159912125 | 22 Avenue Willy Brandt, 59777 Lille, France | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 April 28, 2021 0 0
0 CAB RIDE 4K PARIS NORD LILLE FLANDRES TGV RÉSEAU [vc_row][vc_column][vc_column_text] [display_map marker1="48.880506 | 2.35503 | Paris-Nord, Paris, France | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 April 28, 2021 0 0
0 Führerstandsmitfahrt Frankfurt Flughafen-Kassel Wilhelmshöhe *ICE1590* (ICE-T II BR411) [vc_row][vc_column][vc_column_text] [display_map marker1="50.0528675 | 8.569846199999997 | Frankfurt Flughafen Fernbahnhof, Hugo-Eckener-Ring, Frankfurt, Germany | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 March 14, 2021 0 0
0 Führerstandsmitfahrt Frankfurt-Würzburg *ICE29* (ICE-T II BR411) [vc_row][vc_column][vc_column_text] [display_map marker1="50.1109221 | 8.6821267 | Frankfurt, Germany | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 February 24, 2021 0 0
0 Führerstandsmitfahrt Frankfurt Flughafen-Erfurt *ICE1590* (ICE-T II BR411) [vc_row][vc_column][vc_column_text] [display_map marker1="50.0528675 | 8.569846199999997 | Frankfurt Flughafen Fernbahnhof, Hugo-Eckener-Ring, Frankfurt, Germany | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 December 22, 2020 0 0
0 4K Les Aubrais Orléans – Bourges à 200km/h en BB 26000 [vc_row][vc_column][vc_column_text] [display_map marker1="47.908314932598074 | 1.904873634887676 | 77 Boulevard Alexandre Martin, 45000 Orléans, France | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 October 18, 2020 0 0
0 4K Tilt train Geneva – Zürich HB cab ride, speeds up to 200km/h [03.2020] [vc_row][vc_column][vc_column_text] [display_map marker1="46.21033061660954 | 6.142213562426773 | Place de Cornavin 1, 1201 Genève, Switzerland | | train 4k"] [/vc_column_text][/vc_column][/vc_row] TRS.1 August 1, 2020 0 0
0 Cab ride TGV DUPLEX en HD DE LILLE à DUNKERQUE [vc_row][vc_column][vc_column_text] [display_map marker1="50.63545637624237 | 3.073992984252931 | 45d Rue de Tournai, 59000 Lille, France | | train"] [/vc_column_text][/vc_column][/vc_row] TRS.1 June 26, 2020 0 0
0 Thalys Amsterdam Brüssel Bruxelles Brussel 2018 [vc_row][vc_column][vc_column_text] [display_map marker1="52.3702157 | 4.895167899999933 | Amsterdam, Netherlands | | train"] [/vc_column_text][/vc_column][/vc_row] TRS.1 June 28, 2018 0 0
0 [cabinerit] A train driver’s view: Kampen Zuid – Almere Buiten, SLT, 14-May-2015. TRS.1 May 26, 2015 0 0
0 Zurich – Bern im Führerstand [alert color=”B3D1FF” scheme=”light” icon=”fa-film” title=”Video Alert”]1996[/alert] TRS.1 October 29, 2014 0 0
0 Rail View – Tren AVE directo de Barcelona a Madrid – Trayecto completo – 2013 TRS.1 June 10, 2014 0 0